-
-
M8E uhf remote handheld terminal -U7
The product is composed of simple design and strong structure design. It is easy to carry, easy to carry and easy to carry.
FN M8E uhf remote handset is an integrated ISO18000-6 - c (EPC GEN2) import uhf RFID module industrial PDA, the module adopts the Impinj R2000 chip technology, embedded advanced collision algorithm and sophisticated rf circuit design, have strong collision, read and write distance, the characteristics of high sensitivity, stable and reliable; The reading distance for the standard card can reach 0 ~ 5 m. At the same time, it is a strong and durable, integrated multi-functional industrial mobile data collection terminal, it will RFID identification, a dimensional barcode / 2 d barcode scanning, image acquisition, GPS information, such as data acquisition module, and GPRS/CDMA, wi-fi, bluetooth, and 433 MHZ wireless digital wireless communication technology together, let you can at any time and place convenient to collect various data, and through the wireless communication and real-time interaction, backend server can meet the demand of various mobile operations.
Technical parameters
The host parameter | |||
processors | Samsung S3C6410@533/667/800MHz | ||
Operating system | Microsoft Windows CE 6.0 | ||
memory | 256MB Flash,256MB DDR RAM | ||
Display screen | 2.8 'QVGA TFT color LCD screen, resistive touch screen, 65K color, resolution 320*240 | ||
keyboard | 20 keys, Numbers, letter keys, and function keys | ||
interface | RS232、USB | ||
slot (option) | MicroSD,maximum support 2G;oen piece SIM,two pieces PSAM | ||
phonetics | The built-in 1.0 W / 8 Ω speakers | ||
Indicator light | one red GPRS/CDMA indicator light,one red charging indicator light | ||
battery | 7.4V/2400mAh lithium polymer battery | ||
dimension | 180(H)*78(W)*38(T)mm (standard device) | ||
Weight (battery) | 360g (Standard match, in kind) | ||
Wireless communications | |||
WiFi | IEEE 802.11b/g | ||
bluetooth | Bluetooth Ver 2.0 + EDR | ||
GPRS(option) | GPRS/GSM (dual-frequency:900/1800MHz) | ||
CDMA(option) | CDMA 1X (single frequency:800MHz) | ||
3G(option) | EVDO /WCDMA | ||
other(option) | 433M,Zigbee | ||
Data collection and output (optional) (see attached table for detailed module parameters) | |||
A dimensional barcode | Scanning engine: imported Honeywell laser barcode scanning engineIdentification Code: UPC/EAN/JAN, EAN-8 & EAN- 13, Code 39, Code 128 & EAN 128, China Postal Code, Matrix 2 of 5 (JAP), Code 11, RSS 14 and so on almost all international common one-dimensional Code | ||
Two dimensional barcode | Image sensor:752*480 CMOS Sensor Code system support:PDF417,MicroPDF417,MaxiCode,Data Matrix,QR Code,Aztec,Aztec Mesa,Code 49,UCC Composite a dimensional barcode:Code 39,Code 128,Codabar,UPC,EAN,Reduced Space Symbology,Code 93,Codablock | ||
U7 high frequency | Module type: import module, Impinj R2000 chip kernelWorking frequency: 840 ~ 928MHz (FCC, covering China frequency)Agreement standard: iso18000-6c (C1 G2), iso18000-6b, etcOutput power: 0 ~ 30dBm (S/W) adjustableRead distance: can reach to 0 ~ 5 meters (depending on the type, size and environment of the label).Circular polarized antenna type: integrated full - directional antenna/Circular Polarization. | ||
HF RFID | 13.56MHz,supportISO14443 A,Mifare,ISO15693 | ||
GPS | Maximum 20 channel positioning, positioning accuracy up to 10 meters, update rate:one second | ||
using environment | |||
Operating temperature | -10℃~55℃ | Storage temperature | -20℃~65℃ |
humidity | 5%RH~95%RH(without lon) | Protection grade | IP65,1.5 meter |
Secondary development | |||
Programming language | C#、C++、VC++ | The development environment | VS2005/VS2008/EVC |
accerories | |||
Standard accessories | Battery, charger (9V/ 1A), data line, wrist band, stylus | ||
Optional accessories | Leather cover, charging base | ||
certification | CCC、CE、FCC、EN60950-1、EN60825、Drop rolling test | ||
warranty | The warranty shall be given within 12 months from the date of delivery of the product without changing the product and operating under normal operating conditions |
Typical application
1.Fixed assets management.
2. electricity, cable, fire equipment inspection.
3.Warehouse management.
4.Supply chain and logistics distribution.
5. anti-counterfeiting, prevent the transregional.
6.Trace of product tracing.
7.Transfer enforcement.
8.Production of manufacturing process management.